Average house asking prices
The following tables show the average asking price (€/sqm) in houses for the third quarter of 2025 compared to the previous year. During July-August-September 2025, the asking price for houses for sale was the highest in the south suburbs of Athens with 4091€ per square meter and the lowest in Kastoria with 530€/sqm. The largest increase this quarter in comparison with last year, was recorded in Kavala at +30.90%, while the largest decrease was in Kastoria at -9.80%. As for rentals, the lowest price is observed in the rest of Thessaloniki Prefecture with 4.40€/sqm and the highest in Chalkidiki with 16.36€/sqm.
House prices for sale
| Area | Q3 2025 (€/sqm) | Q3 2024 (€/sqm) | Change % |
|---|---|---|---|
| Athens - Center | 2,439 | 2,177 | 12.00 |
| Athens - North | 3,323 | 3,111 | 6.80 |
| Athens - South | 4,091 | 3,818 | 7.10 |
| Athens - West | 2,154 | 1,915 | 12.50 |
| Athens - East | 2,316 | 2,174 | 6.60 |
| Piraeus | 2,522 | 2,556 | -1.30 |
| Piraeus suburbs | 2,131 | 1,966 | 8.40 |
| Rest of Attica | 2,053 | 1,899 | 8.10 |
| Thessaloniki - Municipality | 2,625 | 2,400 | 9.40 |
| Thessaloniki - Suburbs | 1,941 | 1,709 | 13.60 |
| Thessaloniki - Rest of Prefecture | 1,061 | 922 | 15.10 |
| Aetolia & Acarnania | 977 | 970 | 0.80 |
| Argolis | 2,083 | 1,818 | 14.60 |
| Arcadia | 1,214 | 1,164 | 4.40 |
| Arta Prefecture | 900 | 882 | 2.00 |
| Achaia | 1,406 | 1,300 | 8.20 |
| Boeotia | 1,300 | 1,254 | 3.60 |
| Grevena | 819 | 787 | 4.00 |
| Drama Prefecture | 823 | 685 | 20.10 |
| Dodecanese | 2,125 | 1,821 | 16.70 |
| Evros | 1,671 | 1,467 | 13.90 |
| Evia | 1,481 | 1,368 | 8.30 |
| Evrytania | 1,162 | 1,048 | 10.90 |
| Zante | 2,273 | 2,167 | 4.90 |
| Ilia | 948 | 900 | 5.40 |
| Imathia | 813 | 769 | 5.60 |
| Heraklion Prefecture | 1,806 | 1,545 | 16.90 |
| Thesprotia | 1,680 | 1,292 | 30.00 |
| Ioannina Prefecture | 1,547 | 1,471 | 5.20 |
| Kavala Prefecture | 2,133 | 1,630 | 30.90 |
| Karditsa Prefecture | 784 | 658 | 19.20 |
| Kastoria Prefecture | 530 | 588 | -9.80 |
| Corfu Prefecture | 2,271 | 2,122 | 7.10 |
| Kefallinia Prefecture | 2,386 | 2,294 | 4.00 |
| Kilkis Prefecture | 680 | 685 | -0.70 |
| Kozani Prefecture | 636 | 667 | -4.60 |
| Corinthia | 1,667 | 1,563 | 6.70 |
| Cyclades | 3,871 | 3,583 | 8.00 |
| Lakonia | 1,435 | 1,273 | 12.70 |
| Larissa Prefecture | 1,250 | 1,182 | 5.80 |
| Lasithi Prefecture | 2,000 | 1,748 | 14.40 |
| Lesvos Prefecture | 1,063 | 1,014 | 4.70 |
| Lefkada Prefecture | 3,231 | 2,778 | 16.30 |
| Magnesia | 1,378 | 1,235 | 11.60 |
| Messinia | 2,000 | 1,765 | 13.30 |
| Xanthi Prefecture | 1,176 | 1,064 | 10.60 |
| Pella | 839 | 843 | -0.50 |
| Pieria Prefecture | 1,176 | 1,065 | 10.40 |
| Preveza Prefecture | 1,833 | 1,700 | 7.80 |
| Rethymno Prefecture | 2,050 | 1,800 | 13.90 |
| Rodopi Prefecture | 1,150 | 1,025 | 12.20 |
| Samos Prefecture | 1,057 | 1,000 | 5.70 |
| Serres Prefecture | 900 | 833 | 8.00 |
| Trikala Prefecture | 1,008 | 1,000 | 0.80 |
| Phthiotis | 1,062 | 1,071 | -0.90 |
| Florina Prefecture | 667 | 635 | 5.00 |
| Fokida | 1,485 | 1,500 | -1.00 |
| Chalkidiki | 2,667 | 2,444 | 9.10 |
| Chania Prefecture | 2,878 | 2,412 | 19.30 |
| Chios Prefecture | 1,500 | 1,395 | 7.50 |
| Argosaronikos islands | 2,214 | 2,012 | 10.00 |
| Sporades | 2,632 | 2,398 | 9.70 |
House prices for rent
| Area | Q3 2025 (€/sqm) | Q3 2024 (€/sqm) | Change % |
|---|---|---|---|
| Athens - Center | 11.52 | 10.71 | 7.60 |
| Athens - North | 11.54 | 11.30 | 2.10 |
| Athens - South | 13.10 | 12.84 | 2.00 |
| Athens - West | 9.09 | 8.43 | 7.80 |
| Athens - East | 9.29 | 8.87 | 4.70 |
| Piraeus | 10.42 | 10.19 | 2.30 |
| Piraeus suburbs | 8.67 | 8.33 | 4.10 |
| Rest of Attica | 9.55 | 9.00 | 6.10 |
| Thessaloniki - Municipality | 10.42 | 9.67 | 7.80 |
| Thessaloniki - Suburbs | 7.68 | 7.22 | 6.40 |
| Thessaloniki - Rest of Prefecture | 4.40 | 4.50 | -2.20 |
| Aetolia & Acarnania | 6.09 | 6.22 | -2.10 |
| Argolis | 7.89 | 7.57 | 4.20 |
| Arcadia | 7.14 | 6.49 | 10.00 |
| Arta Prefecture | 7.50 | 6.03 | 24.40 |
| Achaia | 8.90 | 8.25 | 7.90 |
| Boeotia | 6.43 | 5.56 | 15.60 |
| Grevena | 5.00 | 5.11 | -2.20 |
| Drama Prefecture | 5.79 | 5.45 | 6.20 |
| Dodecanese | 9.33 | 9.17 | 1.70 |
| Evros | 8.00 | 7.61 | 5.10 |
| Evia | 7.32 | 7.00 | 4.60 |
| Evrytania | 6.00 | 5.97 | 0.50 |
| Zante | 8.33 | 8.00 | 4.10 |
| Ilia | 5.65 | 5.29 | 6.80 |
| Imathia | 5.00 | 5.00 | 0.00 |
| Heraklion Prefecture | 10.00 | 9.17 | 9.10 |
| Thesprotia | 7.00 | 7.29 | -4.00 |
| Ioannina Prefecture | 9.09 | 8.33 | 9.10 |
| Kavala Prefecture | 7.50 | 7.00 | 7.10 |
| Karditsa Prefecture | 7.11 | 7.14 | -0.40 |
| Kastoria Prefecture | 6.00 | 5.48 | 9.50 |
| Corfu Prefecture | 10.00 | 9.38 | 6.60 |
| Kefallinia Prefecture | 7.33 | 7.61 | -3.70 |
| Kilkis Prefecture | 4.52 | 4.17 | 8.40 |
| Kozani Prefecture | 5.85 | 6.00 | -2.50 |
| Corinthia | 7.43 | 6.92 | 7.40 |
| Cyclades | 12.00 | 11.67 | 2.80 |
| Lakonia | 6.43 | 6.36 | 1.10 |
| Larissa Prefecture | 8.62 | 8.00 | 7.70 |
| Lasithi Prefecture | 8.00 | 7.78 | 2.80 |
| Lesvos Prefecture | 7.14 | 6.40 | 11.60 |
| Lefkada Prefecture | 8.49 | 7.97 | 6.50 |
| Magnesia | 8.33 | 7.84 | 6.20 |
| Messinia | 8.00 | 8.12 | -1.50 |
| Xanthi Prefecture | 7.00 | 7.14 | -2.00 |
| Pella | 4.50 | 4.37 | 3.00 |
| Pieria Prefecture | 6.22 | 5.83 | 6.70 |
| Preveza Prefecture | 7.86 | 7.50 | 4.80 |
| Rethymno Prefecture | 9.83 | 10.00 | -1.70 |
| Rodopi Prefecture | 8.00 | 7.50 | 6.70 |
| Samos Prefecture | 6.67 | 6.35 | 5.00 |
| Serres Prefecture | 6.67 | 6.25 | 6.70 |
| Trikala Prefecture | 6.62 | 6.88 | -3.80 |
| Phthiotis | 6.00 | 5.68 | 5.60 |
| Florina Prefecture | 7.11 | 5.11 | 39.10 |
| Fokida | 5.77 | 5.00 | 15.40 |
| Chalkidiki | 16.36 | 30.00 | -45.50 |
| Chania Prefecture | 10.00 | 9.03 | 10.70 |
| Chios Prefecture | 7.29 | 6.55 | 11.30 |
| Argosaronikos islands | 8.11 | 7.80 | 4.00 |
| Sporades | 7.32 | 8.67 | -15.60 |
