Average house asking prices
The following tables show the average asking price (€/sqm) in houses for the fourth quarter of 2025 compared to the previous year. During October-November-December 2025, the asking price for houses for sale was the highest in the south suburbs of Athens with 4125€ per square meter and the lowest in Kastoria with 532€/sqm. The largest increase this quarter in comparison with last year, was recorded in Thesprotia at +27.20%, while the largest decrease was in Kastoria at -3.50%. As for rentals, the lowest price is observed in Pella with 4.44€/sqm and the highest in the south suburbs of Athens with 13.33€/sqm.
House prices for sale
| Area | Q4 2025 (€/sqm) | Q4 2024 (€/sqm) | Change % |
|---|---|---|---|
| Athens - Center | 2,462 | 2,250 | 9.40 |
| Athens - North | 3,380 | 3,167 | 6.70 |
| Athens - South | 4,125 | 3,895 | 5.90 |
| Athens - West | 2,188 | 1,963 | 11.40 |
| Athens - East | 2,374 | 2,244 | 5.80 |
| Piraeus | 2,540 | 2,513 | 1.00 |
| Piraeus suburbs | 2,167 | 1,993 | 8.70 |
| Rest of Attica | 2,079 | 1,951 | 6.50 |
| Thessaloniki - Municipality | 2,634 | 2,452 | 7.40 |
| Thessaloniki - Suburbs | 2,000 | 1,761 | 13.50 |
| Thessaloniki - Rest of Prefecture | 1,087 | 946 | 14.90 |
| Aetolia & Acarnania | 992 | 977 | 1.60 |
| Argolis | 2,090 | 1,905 | 9.70 |
| Arcadia | 1,200 | 1,200 | 0.00 |
| Arta Prefecture | 906 | 880 | 3.00 |
| Achaia | 1,438 | 1,330 | 8.10 |
| Boeotia | 1,385 | 1,267 | 9.30 |
| Grevena | 833 | 769 | 8.30 |
| Drama Prefecture | 833 | 777 | 7.30 |
| Dodecanese | 2,172 | 1,905 | 14.00 |
| Evros | 1,724 | 1,485 | 16.10 |
| Evia | 1,500 | 1,400 | 7.10 |
| Evrytania | 1,140 | 1,025 | 11.30 |
| Zante | 2,273 | 2,206 | 3.00 |
| Ilia | 948 | 905 | 4.80 |
| Imathia | 831 | 773 | 7.40 |
| Heraklion Prefecture | 1,846 | 1,625 | 13.60 |
| Thesprotia | 1,679 | 1,320 | 27.20 |
| Ioannina Prefecture | 1,542 | 1,492 | 3.30 |
| Kavala Prefecture | 2,174 | 1,818 | 19.60 |
| Karditsa Prefecture | 765 | 667 | 14.80 |
| Kastoria Prefecture | 532 | 551 | -3.50 |
| Corfu Prefecture | 2,321 | 2,167 | 7.10 |
| Kefallinia Prefecture | 2,461 | 2,318 | 6.20 |
| Kilkis Prefecture | 687 | 687 | -0.10 |
| Kozani Prefecture | 657 | 650 | 1.00 |
| Corinthia | 1,682 | 1,569 | 7.20 |
| Cyclades | 3,960 | 3,676 | 7.70 |
| Lakonia | 1,429 | 1,333 | 7.10 |
| Larissa Prefecture | 1,278 | 1,169 | 9.30 |
| Lasithi Prefecture | 2,000 | 1,815 | 10.20 |
| Lesvos Prefecture | 1,106 | 1,054 | 5.00 |
| Lefkada Prefecture | 3,182 | 3,000 | 6.10 |
| Magnesia | 1,423 | 1,250 | 13.80 |
| Messinia | 2,059 | 1,848 | 11.40 |
| Xanthi Prefecture | 1,158 | 1,096 | 5.70 |
| Pella | 857 | 864 | -0.80 |
| Pieria Prefecture | 1,196 | 1,100 | 8.70 |
| Preveza Prefecture | 1,875 | 1,705 | 10.00 |
| Rethymno Prefecture | 2,083 | 1,815 | 14.80 |
| Rodopi Prefecture | 1,157 | 1,033 | 12.10 |
| Samos Prefecture | 1,042 | 933 | 11.60 |
| Serres Prefecture | 900 | 864 | 4.20 |
| Trikala Prefecture | 1,000 | 1,000 | 0.00 |
| Phthiotis | 1,080 | 1,064 | 1.50 |
| Florina Prefecture | 667 | 673 | -0.90 |
| Fokida | 1,500 | 1,506 | -0.40 |
| Chalkidiki | 2,692 | 2,500 | 7.70 |
| Chania Prefecture | 2,936 | 2,545 | 15.30 |
| Chios Prefecture | 1,516 | 1,435 | 5.70 |
| Argosaronikos islands | 2,299 | 2,063 | 11.40 |
| Sporades | 2,615 | 2,418 | 8.20 |
House prices for rent
| Area | Q4 2025 (€/sqm) | Q4 2024 (€/sqm) | Change % |
|---|---|---|---|
| Athens - Center | 11.54 | 10.91 | 5.80 |
| Athens - North | 11.54 | 11.11 | 3.90 |
| Athens - South | 13.33 | 12.96 | 2.90 |
| Athens - West | 8.75 | 8.37 | 4.50 |
| Athens - East | 9.09 | 8.75 | 3.90 |
| Piraeus | 10.16 | 10.13 | 0.30 |
| Piraeus suburbs | 8.75 | 8.47 | 3.30 |
| Rest of Attica | 9.38 | 8.82 | 6.30 |
| Thessaloniki - Municipality | 10.00 | 9.23 | 8.30 |
| Thessaloniki - Suburbs | 7.50 | 7.26 | 3.30 |
| Thessaloniki - Rest of Prefecture | 4.78 | 4.36 | 9.60 |
| Aetolia & Acarnania | 5.83 | 5.71 | 2.10 |
| Argolis | 7.75 | 7.78 | -0.40 |
| Arcadia | 6.00 | 6.38 | -6.00 |
| Arta Prefecture | 6.33 | 7.00 | -9.60 |
| Achaia | 8.46 | 7.76 | 9.00 |
| Boeotia | 6.15 | 5.56 | 10.60 |
| Drama Prefecture | 5.38 | 5.33 | 0.90 |
| Dodecanese | 9.33 | 9.00 | 3.70 |
| Evros | 7.70 | 6.67 | 15.40 |
| Evia | 7.14 | 7.00 | 2.00 |
| Zante | 9.03 | 8.33 | 8.40 |
| Ilia | 5.83 | 5.00 | 16.60 |
| Imathia | 4.67 | 4.55 | 2.60 |
| Heraklion Prefecture | 10.00 | 9.14 | 9.40 |
| Thesprotia | 6.67 | 6.67 | 0.00 |
| Ioannina Prefecture | 8.67 | 8.00 | 8.40 |
| Kavala Prefecture | 7.22 | 6.82 | 5.90 |
| Karditsa Prefecture | 6.67 | 6.25 | 6.70 |
| Kastoria Prefecture | 5.50 | 4.55 | 20.90 |
| Corfu Prefecture | 9.79 | 9.29 | 5.40 |
| Kefallinia Prefecture | 7.27 | 6.67 | 9.00 |
| Kilkis Prefecture | 4.67 | 4.08 | 14.50 |
| Kozani Prefecture | 5.56 | 5.79 | -4.00 |
| Corinthia | 7.50 | 7.00 | 7.10 |
| Cyclades | 11.33 | 11.11 | 2.00 |
| Lakonia | 6.18 | 6.22 | -0.60 |
| Larissa Prefecture | 7.86 | 7.14 | 10.10 |
| Lasithi Prefecture | 8.00 | 7.78 | 2.80 |
| Lesvos Prefecture | 6.63 | 6.30 | 5.20 |
| Lefkada Prefecture | 8.39 | 7.97 | 5.30 |
| Magnesia | 7.81 | 7.14 | 9.40 |
| Messinia | 8.00 | 7.92 | 1.00 |
| Xanthi Prefecture | 6.88 | 6.45 | 6.70 |
| Pella | 4.44 | 4.50 | -1.30 |
| Pieria Prefecture | 6.00 | 5.56 | 7.90 |
| Preveza Prefecture | 7.50 | 7.50 | 0.00 |
| Rethymno Prefecture | 9.38 | 9.33 | 0.50 |
| Rodopi Prefecture | 7.62 | 7.14 | 6.70 |
| Samos Prefecture | 7.00 | 6.50 | 7.70 |
| Serres Prefecture | 6.36 | 6.00 | 6.00 |
| Trikala Prefecture | 6.00 | 5.63 | 6.60 |
| Phthiotis | 5.71 | 5.56 | 2.70 |
| Florina Prefecture | 6.30 | 5.23 | 20.50 |
| Fokida | 5.77 | 5.00 | 15.40 |
| Chalkidiki | 10.00 | 23.26 | -57.00 |
| Chania Prefecture | 10.00 | 9.14 | 9.40 |
| Chios Prefecture | 7.06 | 6.27 | 12.60 |
| Argosaronikos islands | 7.62 | 7.55 | 0.90 |
| Sporades | 8.00 | 8.75 | -8.60 |
